<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SyntheticWombs.com &#187; Science</title>
	<atom:link href="http://syntheticwombs.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://syntheticwombs.com</link>
	<description>News And Article Database</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hobbits Really Do Exist &#8211; The Mystery of Flores Man</title>
		<link>http://syntheticwombs.com/19524/hobbits-really-do-exist-the-mystery-of-flores-man</link>
		<comments>http://syntheticwombs.com/19524/hobbits-really-do-exist-the-mystery-of-flores-man#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:56:28 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[flores]]></category>
		<category><![CDATA[flores man]]></category>
		<category><![CDATA[hobbit]]></category>
		<category><![CDATA[hobbits]]></category>
		<category><![CDATA[tolkien]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=19524</guid>
		<description><![CDATA[It turns out that J.R.R. Tolkien&#8217;s famous creation of the Hobbit appears to be grounded in reality. In 2003, a nearly complete skeleton was found on the Indonesian island of Flores of a species known as homo floresiensis. Discovered in Liang Bua Cave on the island, a total of nine different examples of the species [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/19524/hobbits-really-do-exist-the-mystery-of-flores-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Purchase an Alkaline Water Ionizer?</title>
		<link>http://syntheticwombs.com/19434/why-purchase-an-alkaline-water-ionizer</link>
		<comments>http://syntheticwombs.com/19434/why-purchase-an-alkaline-water-ionizer#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:34:10 +0000</pubDate>
		<dc:creator>sarahmjohnson</dc:creator>
				<category><![CDATA[Home & Family]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[ionizer]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=19434</guid>
		<description><![CDATA[By utilizing a water ionizer, individuals can transform their usual tap water into water that has become electrolyzed &#8211; also identified as alkaline water. Many folks already realize that water is vital to our well being, but quite a few don&#8217;t know that typical water, even bottled water may not be the healthiest alternative. Many [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/19434/why-purchase-an-alkaline-water-ionizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>720p vs 1080p HD Resolutions</title>
		<link>http://syntheticwombs.com/10694/720p-vs-1080p-hd-resolutions</link>
		<comments>http://syntheticwombs.com/10694/720p-vs-1080p-hd-resolutions#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:29:01 +0000</pubDate>
		<dc:creator>andre7775</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=10694</guid>
		<description><![CDATA[1080p is phrase you hear much of these days associated to HD TV. But what precisely does 1080p mean? and why is it better than the 720 or 480? 1080p has become an industry usual in the world of HD. 1080p refers to the pixels or more notably the resolution. 1080p means that the resolution [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/10694/720p-vs-1080p-hd-resolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimatter Captured By CERN Scientists In Dramatic Physics Breakthrough</title>
		<link>http://syntheticwombs.com/5777/antimatter-captured-by-cern-scientists-in-dramatic-physics-breakthrough</link>
		<comments>http://syntheticwombs.com/5777/antimatter-captured-by-cern-scientists-in-dramatic-physics-breakthrough#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:13:35 +0000</pubDate>
		<dc:creator>margaretconner</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[MIR]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Ogen]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=5777</guid>
		<description><![CDATA[For the very first time, antimatter continues to be captured by scientists. Researches at the European Nuclear Research Centre (CERN), in Geneva who have made the physics breakthrough claim to possess trapped dozens of hydrogen &#8220;antimatter&#8221; atoms. This breakthrough, by no means prior to accomplished significantly boosts research into among the great puzzles of particle [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/5777/antimatter-captured-by-cern-scientists-in-dramatic-physics-breakthrough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Tourism Companies &#8211; A Review of Private Industry in Space</title>
		<link>http://syntheticwombs.com/1963/space-tourism-companies-a-review-of-private-industry-in-space</link>
		<comments>http://syntheticwombs.com/1963/space-tourism-companies-a-review-of-private-industry-in-space#comments</comments>
		<pubDate>Fri, 14 May 2010 18:12:17 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1963</guid>
		<description><![CDATA[For many years, space tourism has been a blossoming industry, stimulating development and financial investments for many companies. Much of the research and studies of the past decades has begun to come to fruition, as many of these companies begin to plan their first launches of manned vehicles.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1963/space-tourism-companies-a-review-of-private-industry-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing the International Space Station</title>
		<link>http://syntheticwombs.com/1961/growing-the-international-space-station</link>
		<comments>http://syntheticwombs.com/1961/growing-the-international-space-station#comments</comments>
		<pubDate>Fri, 14 May 2010 18:10:24 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss tracking]]></category>
		<category><![CDATA[tracking the international space station]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1961</guid>
		<description><![CDATA[The International Space Station has reached its final stages of growth in recent years. While the program is in flux between 2016 and 2020, tracking the International Space Station can still occur using websites. ISS tracking is a fun pastime for scientists and educators alike.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1961/growing-the-international-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does an MRI Machine Look Like?</title>
		<link>http://syntheticwombs.com/1959/what-does-an-mri-machine-look-like</link>
		<comments>http://syntheticwombs.com/1959/what-does-an-mri-machine-look-like#comments</comments>
		<pubDate>Fri, 14 May 2010 18:08:31 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[component of the MRI machine]]></category>
		<category><![CDATA[magnetic resonance image scan]]></category>
		<category><![CDATA[what does an mri machine look like]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1959</guid>
		<description><![CDATA[What does an MRI machine look like? To the casual observer, a magnetic resonance imaging machine looks like a large tube. However, this design is needed to house the magnet and other devices such as gradient coils, shims and thermal shielding necessary to conduct a proper scan of patients.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1959/what-does-an-mri-machine-look-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clementine Space Probe</title>
		<link>http://syntheticwombs.com/1956/clementine-space-probe</link>
		<comments>http://syntheticwombs.com/1956/clementine-space-probe#comments</comments>
		<pubDate>Fri, 14 May 2010 18:04:51 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[clemetine space probe]]></category>
		<category><![CDATA[earth flybys]]></category>
		<category><![CDATA[Geographos]]></category>
		<category><![CDATA[images of the moon's surface]]></category>
		<category><![CDATA[water on the moon]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1956</guid>
		<description><![CDATA[The Clementine Space Probe was a short-lived NASA mission using a robotic spacecraft. In 1994, the probe was launched to the Moon to study a variety of different facets of the lunar surface. While in orbit, one of the studies possibly located the presence of water on the Moon.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1956/clementine-space-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Engineering without Introducing New Genes</title>
		<link>http://syntheticwombs.com/1954/genetic-engineering-without-introducing-new-genes</link>
		<comments>http://syntheticwombs.com/1954/genetic-engineering-without-introducing-new-genes#comments</comments>
		<pubDate>Fri, 14 May 2010 18:02:44 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[benefits of genetic engineering]]></category>
		<category><![CDATA[genetically engineered organisms]]></category>
		<category><![CDATA[what is genetic engineering]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1954</guid>
		<description><![CDATA[Since the genetic engineering of plants began in the 1980s, the common form of modifying an organism has been to introduce new genes. However, during the early part of the 21st century, a number of scientists found ways to modify existing genes to create new effects.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1954/genetic-engineering-without-introducing-new-genes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But the Facts About Jill Tarter</title>
		<link>http://syntheticwombs.com/1952/nothing-but-the-facts-about-jill-tarter</link>
		<comments>http://syntheticwombs.com/1952/nothing-but-the-facts-about-jill-tarter#comments</comments>
		<pubDate>Fri, 14 May 2010 18:01:06 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[HabCat]]></category>
		<category><![CDATA[Jill Tarter]]></category>
		<category><![CDATA[Search for Extra-Terrestrial Intelligence]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1952</guid>
		<description><![CDATA[Dr. Jill Tarter is the Director of the Center for SETI Research, the program that searches the sky for alien life using radio frequencies. Tarter is one of the most awarded scientists working in the field of astronomy today and notable for her alleged influence in Carl Sagan's “Contact” novel.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1952/nothing-but-the-facts-about-jill-tarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But the Facts About Carolyn Porco</title>
		<link>http://syntheticwombs.com/1950/nothing-but-the-facts-about-carolyn-porco</link>
		<comments>http://syntheticwombs.com/1950/nothing-but-the-facts-about-carolyn-porco#comments</comments>
		<pubDate>Fri, 14 May 2010 17:59:46 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Carolyn Porco]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[the Voyager]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1950</guid>
		<description><![CDATA[Dr. Carolyn Porco is an imaging scientist famous for working on the Voyager and Cassini missions to Uranus, Neptune and Saturn. She is also in charge of the upcoming New Horizons imaging mission to Pluto and Kuiper Belt.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1950/nothing-but-the-facts-about-carolyn-porco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Lung Cancer</title>
		<link>http://syntheticwombs.com/1945/facts-about-lung-cancer</link>
		<comments>http://syntheticwombs.com/1945/facts-about-lung-cancer#comments</comments>
		<pubDate>Fri, 14 May 2010 17:55:09 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[causes of lung cancer]]></category>
		<category><![CDATA[facts about lung cancer]]></category>
		<category><![CDATA[signs of lung cancer]]></category>
		<category><![CDATA[symptoms of lung cancer]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1945</guid>
		<description><![CDATA[Lung cancer is a disease caused by smoke, radiation, asbestos, and viruses. This guide will give you the necessary information to understand the basic facts about lung cancer so you avoid the risk factors and understand the impact this major disease has on the population.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1945/facts-about-lung-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But the Facts About Galileo Galilei</title>
		<link>http://syntheticwombs.com/1943/nothing-but-the-facts-about-galileo-galilei</link>
		<comments>http://syntheticwombs.com/1943/nothing-but-the-facts-about-galileo-galilei#comments</comments>
		<pubDate>Fri, 14 May 2010 17:53:19 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Religions & Occult]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[galilei]]></category>
		<category><![CDATA[Galileo]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1943</guid>
		<description><![CDATA[Galileo is one of the most famous astronomers and scientists in history. His work developed much of the modern concepts by which research is conducted today. Of all his achievements, his conflict with the Catholic Church over the nature of the solar system is one of the major events of his life.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1943/nothing-but-the-facts-about-galileo-galilei/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hypersonic Aircraft</title>
		<link>http://syntheticwombs.com/1941/u-s-hypersonic-aircraft</link>
		<comments>http://syntheticwombs.com/1941/u-s-hypersonic-aircraft#comments</comments>
		<pubDate>Fri, 14 May 2010 17:51:04 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Military & War]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boeing x-51]]></category>
		<category><![CDATA[scramjet]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[U.S. hypersonic aircraft]]></category>
		<category><![CDATA[waverider]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1941</guid>
		<description><![CDATA[There are numerous U.S. hypersonic aircraft designs utilized to various degrees over the years. The only vehicle successfully used is the Space Shuttle, although this ceases to be an aircraft while in orbit. The newest major design for a hypersonic aircraft comes in the form of the Boeing X-51.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1941/u-s-hypersonic-aircraft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Runway Safety Programs</title>
		<link>http://syntheticwombs.com/1938/airport-runway-safety-programs</link>
		<comments>http://syntheticwombs.com/1938/airport-runway-safety-programs#comments</comments>
		<pubDate>Fri, 14 May 2010 17:47:06 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport runway safety programs]]></category>
		<category><![CDATA[bird strikes]]></category>
		<category><![CDATA[runway excursion]]></category>
		<category><![CDATA[runway incursion]]></category>
		<category><![CDATA[runway safety area]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1938</guid>
		<description><![CDATA[Implemented over a number of years since the creation of the airplane, airport runway safety programs are designed to maintain a secure way for aircraft to takeoff and land. Many dangers exist which can impact the safety of airplanes, prompting the establishment of standard operating procedures.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1938/airport-runway-safety-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concorde Airplane</title>
		<link>http://syntheticwombs.com/1936/the-concorde-airplane</link>
		<comments>http://syntheticwombs.com/1936/the-concorde-airplane#comments</comments>
		<pubDate>Fri, 14 May 2010 17:45:22 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[Air France Flight 4590]]></category>
		<category><![CDATA[concorde airplane]]></category>
		<category><![CDATA[droop snoot]]></category>
		<category><![CDATA[supersonic jet]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1936</guid>
		<description><![CDATA[The Concorde airplane was an aviation marvel that provided supersonic speeds aboard a passenger airliner. Although controversial, the aircraft was synonymous with speed and became one of the legends of flight from its debut in 1969 until its retirement in 2003.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1936/the-concorde-airplane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Important Facts About the International Space Station</title>
		<link>http://syntheticwombs.com/1932/3-important-facts-about-the-international-space-station</link>
		<comments>http://syntheticwombs.com/1932/3-important-facts-about-the-international-space-station#comments</comments>
		<pubDate>Fri, 14 May 2010 17:41:24 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[3 facts about the international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[MIR]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Progress spacecraft]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1932</guid>
		<description><![CDATA[The International Space Station has been manned by humans since November 2, 2000, representing one of the longest endeavors of space exploration attempted. These 3 facts about the International Space Station are designed to give one a look at the day-to-day life, dangers and politics of the ISS.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1932/3-important-facts-about-the-international-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Space Travel on the Human Body</title>
		<link>http://syntheticwombs.com/1922/effects-of-space-travel-on-the-human-body</link>
		<comments>http://syntheticwombs.com/1922/effects-of-space-travel-on-the-human-body#comments</comments>
		<pubDate>Fri, 14 May 2010 01:05:04 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ebullism]]></category>
		<category><![CDATA[effects of space travel on the human body]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[spacesickness]]></category>
		<category><![CDATA[vacuum of space]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1922</guid>
		<description><![CDATA[The effects of space travel on the human body are primarily caused by the existence of a microgravity environment that causes weightlessness and the vacuum of space when unprotected. While we can isolate ourselves from the effects of the vacuum, weightlessness cannot be avoided.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1922/effects-of-space-travel-on-the-human-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Open Heart Surgery</title>
		<link>http://syntheticwombs.com/1919/first-open-heart-surgery</link>
		<comments>http://syntheticwombs.com/1919/first-open-heart-surgery#comments</comments>
		<pubDate>Fri, 14 May 2010 00:58:23 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[congenital heart disorders]]></category>
		<category><![CDATA[early heart surgery]]></category>
		<category><![CDATA[first open heart surgery]]></category>
		<category><![CDATA[narrowed heart valves]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1919</guid>
		<description><![CDATA[The first open heart surgery occurred in the early 1950s after a series of advancements were made in the research of heart problems. Prior to this time, most surgeons could not properly work on the organ and patients were relegated to living with or dying from heart problems.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1919/first-open-heart-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve Cell Structure</title>
		<link>http://syntheticwombs.com/1916/nerve-cell-structure</link>
		<comments>http://syntheticwombs.com/1916/nerve-cell-structure#comments</comments>
		<pubDate>Fri, 14 May 2010 00:54:45 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[myelin sheath]]></category>
		<category><![CDATA[nerve cell structure]]></category>
		<category><![CDATA[soma]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1916</guid>
		<description><![CDATA[The nerve cell structure of neurons are highly specialized and designed to specifically receive, process and relay electrochemical signals from one cell to another. When these cells are placed in a series, each part is perfectly positioned to function in unison for the nerve system.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1916/nerve-cell-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About the Curtiss Airplane</title>
		<link>http://syntheticwombs.com/1911/all-about-the-curtiss-airplane</link>
		<comments>http://syntheticwombs.com/1911/all-about-the-curtiss-airplane#comments</comments>
		<pubDate>Fri, 14 May 2010 00:47:45 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Military & War]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[curtiss airplane]]></category>
		<category><![CDATA[flying tigers]]></category>
		<category><![CDATA[jn-4 Jenny]]></category>
		<category><![CDATA[p-40 warhawk]]></category>
		<category><![CDATA[SB2C helldivers]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1911</guid>
		<description><![CDATA[As one of the oldest manufacturers of aircraft in the world, the company that produced the Curtiss airplane designs achieved the height of its success during both World Wars. Among the most famous models from Curtiss are the famous barnstormer The Jenny and the P-40 Flying Tigers.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1911/all-about-the-curtiss-airplane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Body Scan Image for Airport Screening</title>
		<link>http://syntheticwombs.com/1908/full-body-scan-image-for-airport-screening</link>
		<comments>http://syntheticwombs.com/1908/full-body-scan-image-for-airport-screening#comments</comments>
		<pubDate>Fri, 14 May 2010 00:44:20 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[backscatter x-ray]]></category>
		<category><![CDATA[full body scan image airport screening]]></category>
		<category><![CDATA[millimeter wave scanning]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1908</guid>
		<description><![CDATA[Invented in the 1990s, full body scan image airport screening became a preferred way to provide security measures around the world following the events of 9/11 and other terrorist acts. The technology is met with much criticism, however, since it essentially produces a nude image of passengers.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1908/full-body-scan-image-for-airport-screening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Mars Exploration</title>
		<link>http://syntheticwombs.com/1906/history-of-mars-exploration</link>
		<comments>http://syntheticwombs.com/1906/history-of-mars-exploration#comments</comments>
		<pubDate>Fri, 14 May 2010 00:42:35 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[landers]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orbiters]]></category>
		<category><![CDATA[space probes]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1906</guid>
		<description><![CDATA[Mars has fascinated man since the dawn of civilization. When the space program became a reality, the Soviet Union and United States rushed to gather information about the red planet. Many of these missions failed, however, over the past couple decades many new facts have been discovered.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1906/history-of-mars-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But the Facts About Stephen W. Hawking</title>
		<link>http://syntheticwombs.com/1904/nothing-but-the-facts-about-stephen-w-hawking</link>
		<comments>http://syntheticwombs.com/1904/nothing-but-the-facts-about-stephen-w-hawking#comments</comments>
		<pubDate>Fri, 14 May 2010 00:40:45 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[a brief history of time]]></category>
		<category><![CDATA[Lou Gehrig's Disease]]></category>
		<category><![CDATA[Lucasian Professor of Mathematics]]></category>
		<category><![CDATA[stephen hawking]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1904</guid>
		<description><![CDATA[Stephen Hawking, Lucasian Professor of Mathematics, is famous for a number of scientific theories and commercial publications. His most famous book, "A Brief History of Time," brought the concept of black holes and the Big Bang to the general public.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1904/nothing-but-the-facts-about-stephen-w-hawking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Planets, Moons and Other Astronomical Objects are Named</title>
		<link>http://syntheticwombs.com/1902/how-the-planets-moons-and-other-astronomical-objects-are-named</link>
		<comments>http://syntheticwombs.com/1902/how-the-planets-moons-and-other-astronomical-objects-are-named#comments</comments>
		<pubDate>Fri, 14 May 2010 00:38:39 +0000</pubDate>
		<dc:creator>galore187</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[International Astronomical Union]]></category>
		<category><![CDATA[moons of Uranus]]></category>
		<category><![CDATA[naming moons]]></category>
		<category><![CDATA[naming planets]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/?p=1902</guid>
		<description><![CDATA[The organization known as the International Astronomical Union is responsible for naming planets, moons, planetary features and minor bodies within the solar system. It is also responsible for deciding the parameters that define each type of celestial body.]]></description>
		<wfw:commentRss>http://syntheticwombs.com/1902/how-the-planets-moons-and-other-astronomical-objects-are-named/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

