<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SyntheticWombs.com &#187; McCain</title>
	<atom:link href="http://syntheticwombs.com/tag/mccain/feed" rel="self" type="application/rss+xml" />
	<link>http://syntheticwombs.com</link>
	<description>News And Article Database</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>McCain and Obama: 50 Key Senate Votes</title>
		<link>http://syntheticwombs.com/641/mccain-and-obama-50-key-senate-votes</link>
		<comments>http://syntheticwombs.com/641/mccain-and-obama-50-key-senate-votes#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:35:28 +0000</pubDate>
		<dc:creator>RSSFEED</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/641/mccain-and-obama-50-key-senate-votes</guid>
		<description><![CDATA[In the three presidential debates between John McCain (R-AZ) and Barack Obama (D-IL), we&#8217;ve heard a lot about their voting records in the Senate. Votes on funding the troops in Iraq, stem cell research, equal pay for women, childrens&#8217; health care, and energy policy have been raised by the candidates several times. Here&#8217;s a side-by-side [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/641/mccain-and-obama-50-key-senate-votes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama and McCain &#8211; Legislative Accomplishments</title>
		<link>http://syntheticwombs.com/639/obama-and-mccain-legislative-accomplishments</link>
		<comments>http://syntheticwombs.com/639/obama-and-mccain-legislative-accomplishments#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:35:28 +0000</pubDate>
		<dc:creator>RSSFEED</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://syntheticwombs.com/639/obama-and-mccain-legislative-accomplishments</guid>
		<description><![CDATA[For the first time ever, two sitting senators are running head to head as the major party candidates for President. This gives us a unique opportunity to look at the legislative records of the candidates &#8211; John McCain (R-AZ) and Barack Obama (D-IL) &#8211; to find solid clues about their governing styles and policy priorities [...]]]></description>
		<wfw:commentRss>http://syntheticwombs.com/639/obama-and-mccain-legislative-accomplishments/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

